Results: ++ OVERALL RESULTS ++ Unlimited
 LM Segelkunstflug, Frieseren Warte, 22.-27. Juli 2025

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Robin Kemter Swift S1B D-7125 1867,76 1568,98 1543,94 1511,88 6492,56 70,880
 2 Steffen Engel Swift S1B D-7125 1820,24 1603,87 1558,80 1301,74 6284,65 68,610
 3 Michael Spitzer Swift S1 D-3735 1804,51 1512,93 1593,24 998,27 5908,95 64,508
 4 Wolfgang Schieck Swift S1 D-9590 1542,25 1280,36 1369,90 1630,92 5823,42 63,574
 5 Eberhard Holl Swift S1 D-9630 1734,48 1442,89 1329,39 1304,89 5811,65 63,446
 6 Martin Pohl Swift S1B D-7125 1380,43 1450,02 1422,07 1440,42 5692,94 62,150
 7 Wolfgang Kasper Swift S1 D-9630 1575,02 1103,75 1368,17 1531,58 5578,52 60,901
 8 Richard Münzberger SZD-59 Acro D-2206 1645,37 1185,59 1282,81 1360,96 5474,72 59,768
 9 David Tempel Swift S1B D-7125 1601,66 1231,42 1200,20 1245,96 5279,24 57,634
 10 Lars Czernek Swift S1B D-7125 1578,75 1051,41 1190,97 1164,14 4985,27 54,424
 11 Thomas von Larcher Swift S1B D-7125 1491,26 961,80 1183,32 1004,16 4640,54 50,661
 12 Reiner Kohls MDM-1 Fox D-9510 752,44 331,07 468,25 368,53 1920,29 20,964

Contest Director: Ulrich Schwarz , Contest Chief Judge: Schorsch Dörder, Scoring Director: Stefan Weiss , Flight Director: Christian Loskarn
Judges:  Suna Brunnemer, Annika_Czernek Gerkhardt_Gerkhardt, Tobias Loskarn, Schorsch Dörder.
     FairPlay System explanations
     ACRO Version 5.2 Build: 07.07.25