| Overall Results DOSI 2009 | ||||||||
| DOSI 2009 at Meschede - Schüren, 19. und 20. 9. 2009 | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Unk'n #1 | Known #2 | Totals | O/all % |
| 1 | Jürgen Staus | DG 1000 | D-0801 | 1060,40 | 1317,91 | 1222,65 | 3600,96 | 78,80 |
| 2 | Jan Schröjahr | DG 1000 | D-0801 | 1038,30 | 1316,10 | 1221,46 | 3575,85 | 78,25 |
| 3 | Andreas Brückner | ASK 21 | D-7337 | 1036,03 | 1184,77 | 1208,86 | 3429,66 | 75,05 |
| 4 | Bastian Koppen | DG 1000 | D-0801 | 981,50 | 1186,35 | 1212,71 | 3380,57 | 73,97 |
| 5 | Lothar Bieker | ASK 21 | D-7337 | 990,98 | 1219,26 | 1143,71 | 3353,94 | 73,39 |
| 6 | Carsten Hillebrand | DG 1000 | D-0801 | 930,47 | 1122,06 | 1206,33 | 3258,86 | 71,31 |
| 7 | Elke Bieker | ASK 21 | D-7337 | 850,33 | 1147,36 | 1147,88 | 3145,56 | 68,83 |
| 8 | Anke Kösters | ASK 21 | D-7337 | 950,64 | 1116,97 | 894,48 | 2962,09 | 64,82 |
| 9 | Bernd Bieker | ASK 21 | D-7337 | 795,93 | 917,82 | 1201,75 | 2915,50 | 63,80 |
| 10 | Manfred Hessler | ASK 21 | D-7337 | 900,42 | 821,95 | 1149,90 | 2872,27 | 62,85 |
| 11 | Stefan Reismann | ASK 21 | D-1822 | 628,34 | 1248,06 | 994,72 | 2871,12 | 62,83 |
| 12 | Reinhold Enning | ASK 21 | D-7337 | 771,42 | 1007,23 | 913,29 | 2691,95 | 58,90 |
| 13 | Markus Schmitz | ASK 21 | D-7337 | 799,17 | 950,05 | 669,91 | 2419,12 | 52,93 |
| 14 | Reiner Kohls | DG 1000 | D-0801 | 840,77 | 130,04 | 904,96 | 1875,77 | 41,05 |
| 15 | Gisbert Leimkühler | DG 1000 | D-0801 | 1008,35 | 0,00 | 0,00 | 1008,35 | 22,06 |
| 16 | Volker Splettstößer | DG 1000 | D-0801 | 838,12 | 0,00 | 0,00 | 838,12 | 18,34 |
| Contest Director: Lothar Bieker. Contest Chief Judge: Manfred Binder. Scoring Director: Manfred Binder. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Uschi Binder, Marco Marx, Marcus Henneböhl, Inga Weiß. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||