| Result Sportsman Glider Kown | ||||||
| DOSI 2009 at Meschede - Schüren, 19. und 20. 9. 2009 | ||||||
|
Ranked by scores |
||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % |
| 1 | Jürgen Staus | DG 1000 | D-0801 | 1060,40 | 1060,40 | 80,95 |
| 2 | Jan Schröjahr | DG 1000 | D-0801 | 1038,30 | 1038,30 | 79,26 |
| 3 | Andreas Brückner | ASK 21 | D-7337 | 1036,03 | 1036,03 | 79,09 |
| 4 | Gisbert Leimkühler | DG 1000 | D-0801 | 1008,35 | 1008,35 | 76,97 |
| 5 | Lothar Bieker | ASK 21 | D-7337 | 990,98 | 990,98 | 75,65 |
| 6 | Bastian Koppen | DG 1000 | D-0801 | 981,50 | 981,50 | 74,92 |
| 7 | Anke Kösters | ASK 21 | D-7337 | 950,64 | 950,64 | 72,57 |
| 8 | Carsten Hillebrand | DG 1000 | D-0801 | 930,47 | 930,47 | 71,03 |
| 9 | Manfred Hessler | ASK 21 | D-7337 | 900,42 | 900,42 | 68,73 |
| 10 | Elke Bieker | ASK 21 | D-7337 | 850,33 | 850,33 | 64,91 |
| 11 | Reiner Kohls | DG 1000 | D-0801 | 840,77 | 840,77 | 64,18 |
| 12 | Volker Splettstößer | DG 1000 | D-0801 | 838,12 | 838,12 | 63,98 |
| 13 | Markus Schmitz | ASK 21 | D-7337 | 799,17 | 799,17 | 61,01 |
| 14 | Bernd Bieker | ASK 21 | D-7337 | 795,93 | 795,93 | 60,76 |
| 15 | Reinhold Enning | ASK 21 | D-7337 | 771,42 | 771,42 | 58,89 |
| 16 | Stefan Reismann | ASK 21 | D-1822 | 628,34 | 628,34 | 47,96 |
| Contest Director: Lothar Bieker. Contest Chief Judge: Manfred Binder. Scoring Director: Manfred Binder. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Uschi Binder, Marco Marx, Marcus Henneböhl, Inga Weiß. | ||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||