| Result Sportman Glider Unknown I | ||||||
| DOSI 2009 at Meschede - Schüren, 19. und 20. 9. 2009 | ||||||
|
Ranked by scores |
||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % |
| 1 | Jürgen Staus | DG 1000 | D-0801 | 1317,91 | 1317,91 | 77,98 |
| 2 | Jan Schröjahr | DG 1000 | D-0801 | 1316,10 | 1316,10 | 77,88 |
| 3 | Stefan Reismann | ASK 21 | D-1822 | 1248,06 | 1248,06 | 73,85 |
| 4 | Lothar Bieker | ASK 21 | D-7337 | 1219,26 | 1219,26 | 72,15 |
| 5 | Bastian Koppen | DG 1000 | D-0801 | 1186,35 | 1186,35 | 70,20 |
| 6 | Andreas Brückner | ASK 21 | D-7337 | 1184,77 | 1184,77 | 70,10 |
| 7 | Elke Bieker | ASK 21 | D-7337 | 1147,36 | 1147,36 | 67,89 |
| 8 | Carsten Hillebrand | DG 1000 | D-0801 | 1122,06 | 1122,06 | 66,39 |
| 9 | Anke Kösters | ASK 21 | D-7337 | 1116,97 | 1116,97 | 66,09 |
| 10 | Reinhold Enning | ASK 21 | D-7337 | 1007,23 | 1007,23 | 59,60 |
| 11 | Markus Schmitz | ASK 21 | D-7337 | 950,05 | 950,05 | 56,22 |
| 12 | Bernd Bieker | ASK 21 | D-7337 | 917,82 | 917,82 | 54,31 |
| 13 | Manfred Hessler | ASK 21 | D-7337 | 821,95 | 821,95 | 48,64 |
| 14 | Reiner Kohls | DG 1000 | D-0801 | 130,04 | 130,04 | 7,69 |
| Contest Director: Lothar Bieker. Contest Chief Judge: Manfred Binder. Scoring Director: Manfred Binder. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Uschi Binder, Marco Marx, Marcus Henneböhl, Inga Weiß. | ||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||