| Results Sportsman Glider Unknown II | ||||||
| DOSI 2009 at Meschede - Schüren, 19. und 20. 9. 2009 | ||||||
|
Ranked by scores |
||||||
| Rank | Pilot | Aeroplane | Registration | Known #2 | Totals | O/all % |
| 1 | Jürgen Staus | DG 1000 | D-0801 | 1222,65 | 1222,65 | 77,88 |
| 2 | Jan Schröjahr | DG 1000 | D-0801 | 1221,46 | 1221,46 | 77,80 |
| 3 | Bastian Koppen | DG 1000 | D-0801 | 1212,71 | 1212,71 | 77,24 |
| 4 | Andreas Brückner | ASK 21 | D-7337 | 1208,86 | 1208,86 | 77,00 |
| 5 | Carsten Hillebrand | DG 1000 | D-0801 | 1206,33 | 1206,33 | 76,84 |
| 6 | Bernd Bieker | ASK 21 | D-7337 | 1201,75 | 1201,75 | 76,54 |
| 7 | Manfred Hessler | ASK 21 | D-7337 | 1149,90 | 1149,90 | 73,24 |
| 8 | Elke Bieker | ASK 21 | D-7337 | 1147,88 | 1147,88 | 73,11 |
| 9 | Lothar Bieker | ASK 21 | D-7337 | 1143,71 | 1143,71 | 72,85 |
| 10 | Stefan Reismann | ASK 21 | D-1822 | 994,72 | 994,72 | 63,36 |
| 11 | Reinhold Enning | ASK 21 | D-7337 | 913,29 | 913,29 | 58,17 |
| 12 | Reiner Kohls | DG 1000 | D-0801 | 904,96 | 904,96 | 57,64 |
| 13 | Anke Kösters | ASK 21 | D-7337 | 894,48 | 894,48 | 56,97 |
| 14 | Markus Schmitz | ASK 21 | D-7337 | 669,91 | 669,91 | 42,67 |
| Contest Director: Lothar Bieker. Contest Chief Judge: Manfred Binder. Scoring Director: Manfred Binder. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Uschi Binder, Marco Marx, Marcus Henneböhl, Inga Weiß. | ||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||