| Single Sequence Flying Order | ||||||||
| Landesmeisterschaft im Segelkunstflug 2026 | ||||||||
| Level: Advanced - Glider, Sequence: 02 1st Unknown Sequence, F/O 1st Version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | Kartsen Nowak | SZD-59 acro | D-4570 | C1 | ||||
|
|
||||||||
| 2 | Nora Geusen | SZD-59 acro | D-6668 | E1 | ||||
|
|
||||||||
| 3 | Moritz Schnute | Swift S-1 | D-3168 | A1 | ||||
|
|
||||||||
| 4 | Sven Henrich | Lo100 | D-0373 | |||||
|
|
||||||||
| 5 | Simon Untied | SZD-59 acro | D-4570 | C3 | ||||
|
|
||||||||
| 6 | Andre Kubasik | Salto H-01 | D-6101 | |||||
|
|
||||||||
| 7 | Oliver Frank | Swift S-1 | D-3169 | B1 | ||||
|
|
||||||||
| 8 | Bastian Schuster | SZD-59 acro | D-4559 | |||||
|
|
||||||||
| 9 | Stefan Piaskowski | SZD-59 acro | D-4570 | C4 | ||||
|
|
||||||||
| 10 | Robert May | Salt H-101 | D-9260 | |||||
|
|
||||||||
| 11 | Helge Schulz zur Wiesch | MDM-1 Fox | D-5595 | D1 | ||||
|
|
||||||||
| 12 | Lars Reinhold | SZD-59 acro | D-8059 | |||||
|
|
||||||||
| 13 | Martin Tesch | SZD-95 acro | D-4570 | C2 | ||||
|
|
||||||||
ACRO Version 5.2 Build: 21.07.26 |
||||||||