| Sportsman Overall Results | ||||||||||||
| NKKZ 2009 at Deelen, 25/27-9-2009 | ||||||||||||
|
Ranked by scores |
||||||||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Known | Free | Unknown1 | Unknown2 | Unknown3 | Unknown4 | Totals | O/all % |
| 1 | M | Bjoern Straijer | ASK 21 | PH-1248 | 1079,82 | 1136,77 | 844,67 | 952,82 | 956,13 | 0,00 | 4970,20 | 66,45 |
| 2 | M | Guillaume de Swert | Pilatus B4 | D-1001 | 977,01 | 1089,89 | 848,73 | 933,40 | 1019,81 | 0,00 | 4868,83 | 65,09 |
| 3 | M | Thomas Bruns | Pilatus B4 | D-1974 | 1002,81 | 932,67 | 824,33 | 884,67 | 995,79 | 0,00 | 4640,28 | 62,04 |
| 4 | M | Reinhold Ening | Pilatus B4 | D-1974 | 1042,72 | 1129,75 | 938,14 | 560,85 | 891,02 | 0,00 | 4562,48 | 61,00 |
| 5 | M | Arie Barendrecht | ASK 21 | PH-753 | 964,35 | 681,46 | 309,04 | 667,85 | 1014,81 | 0,00 | 3637,51 | 48,63 |
| Contest Director: Erik Houtman. Contest Chief Judge: Manfred Binder. Scoring Director: Desiree Mertens. Flight Director: Sicco Gillebaard. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Franziska Hinz (GER), Dick Happs (GBR), Juergen Staus (GER), Gerd Lindenschmidt (GER). Judges Assistants: Ursula Binder, Herman Aalderink, Michael Kaiser, Judi Jones, Eugen Schaal, Gisb. Leimkuehler. Jury members: Manfred Binder, Sape Miedema, Michael Goest. | ||||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 23-09-09, with FairPlay Scoring System |
||||||||||||