| Sportman Unknown II | |||||||
| NKKZ 2009 at Deelen, 25/27-9-2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Unknown2 | Totals | O/all % |
| 1 | M | Bjoern Straijer | ASK 21 | PH-1248 | 952,82 | 952,82 | 69,04 |
| 2 | M | Guillaume de Swert | Pilatus B4 | D-1001 | 933,40 | 933,40 | 67,64 |
| 3 | M | Thomas Bruns | Pilatus B4 | D-1974 | 884,67 | 884,67 | 64,11 |
| 4 | M | Arie Barendrecht | ASK 21 | PH-753 | 667,85 | 667,85 | 48,39 |
| 5 | M | Reinhold Ening | Pilatus B4 | D-1974 | 560,85 | 560,85 | 40,64 |
| Contest Director: Erik Houtman. Contest Chief Judge: Manfred Binder. Scoring Director: Desiree Mertens. Flight Director: Sicco Gillebaard. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Franziska Hinz (GER), Dick Happs (GBR). Judges Assistants: Ursula Binder, Herman Aalderink, Michael Kaiser, Judi Jones. Jury members: Manfred Binder, Sape Miedema, Michael Goest. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 23-09-09, with FairPlay Scoring System |
|||||||