| Sportsman Unknown III | |||||||
| NKKZ 2009 at Deelen, 25/27-9-2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Unknown3 | Totals | O/all % |
| 1 | M | Guillaume de Swert | Pilatus B4 | D-1001 | 1019,81 | 1019,81 | 73,37 |
| 2 | M | Arie Barendrecht | ASK 21 | PH-753 | 1014,81 | 1014,81 | 73,01 |
| 3 | M | Thomas Bruns | Pilatus B4 | D-1974 | 995,79 | 995,79 | 71,64 |
| 4 | M | Bjoern Straijer | ASK 21 | PH-1248 | 956,13 | 956,13 | 68,79 |
| 5 | M | Reinhold Ening | Pilatus B4 | D-1974 | 891,02 | 891,02 | 64,10 |
| Contest Director: Erik Houtman. Contest Chief Judge: Manfred Binder. Scoring Director: Desiree Mertens. Flight Director: Sicco Gillebaard. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Juergen Staus (GER), Gerd Lindenschmidt (GER). Judges Assistants: Ursula Binder, Herman Aalderink, Michael Kaiser, Judi Jones, Eugen Schaal, Gisb. Leimkuehler. Jury members: Manfred Binder, Sape Miedema, Michael Goest. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 23-09-09, with FairPlay Scoring System |
|||||||