| Unlimited Known | |||||||
| NKKZ 2009 at Deelen, 25/27-9-2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
| 1 | M | Erik Houtman | MDM-1 Fox | PH-1091 | 1592,12 | 1592,12 | 76,91 |
| 2 | M | Eugen Schaal | MDM-1 Fox | D-1187 | 1573,55 | 1573,55 | 76,02 |
| 3 | M | Juergen Staus | Swift S-1 | D-9590 | 1555,03 | 1555,03 | 75,12 |
| 4 | M | Gerhard Teichmann | Swift S-1 | D-9590 | 1527,84 | 1527,84 | 73,81 |
| 5 | M | Michael Goest | Lo-100A | D-8156 | 1491,59 | 1491,59 | 72,06 |
| 6 | M | Giesbert Leimkuehler | Swift S-1 | D-3168 | 1470,01 | 1470,01 | 71,02 |
| 7 | M | Ulrich Huelsmann | MU 28 | D-1128 | 1427,87 | 1427,87 | 68,98 |
| 8 | M | Gerd Lindenschmidt | MDM-1 Fox | D-9510 | 1427,65 | 1427,65 | 68,97 |
| 9 | M | Michel Holtkamp | MDM-1 Fox | PH-1091 | 1397,73 | 1397,73 | 67,52 |
| 10 | M | Michael Spitzer | MDM-1 Fox | D-1187 | 1255,90 | 1255,90 | 60,67 |
| 11 | M | Gregor Nerling | MDM-1 Fox | D-1187 | 1039,11 | 1039,11 | 50,20 |
| Contest Director: Erik Houtman. Contest Chief Judge: Manfred Binder. Scoring Director: Desiree Mertens. Flight Director: Sicco Gillebaard. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Franziska Hinz (GER), Dick Happs (GBR). Judges Assistants: Ursula Binder, Herman Aalderink, Michael Kaiser, Judi Jones. Jury members: Manfred Binder, Sape Miedema, Michael Goest. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 23-09-09, with FairPlay Scoring System |
|||||||