| Unlimited Unknown II | |||||||
| NKKZ 2009 at Deelen, 25/27-9-2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Unknown2 | Totals | O/all % |
| 1 | M | Erik Houtman | MDM-1 Fox | PH-1091 | 1646,88 | 1646,88 | 78,05 |
| 2 | M | Gerhard Teichmann | Swift S-1 | D-9590 | 1596,82 | 1596,82 | 75,68 |
| 3 | M | Juergen Staus | Swift S-1 | D-9590 | 1591,60 | 1591,60 | 75,43 |
| 4 | M | Michael Goest | Lo-100A | D-8156 | 1451,42 | 1451,42 | 68,79 |
| 5 | M | Eugen Schaal | MDM-1 Fox | D-1187 | 1397,34 | 1397,34 | 66,22 |
| 6 | M | Gregor Nerling | MDM-1 Fox | D-1187 | 1321,23 | 1321,23 | 62,62 |
| 7 | M | Michel Holtkamp | MDM-1 Fox | PH-1091 | 1273,18 | 1273,18 | 60,34 |
| 8 | M | Michael Spitzer | MDM-1 Fox | D-1187 | 1252,56 | 1252,56 | 59,36 |
| 9 | M | Ulrich Huelsmann | MU 28 | D-1128 | 1159,82 | 1159,82 | 54,97 |
| 10 | M | Giesbert Leimkuehler | Swift S-1 | D-3168 | 1118,50 | 1118,50 | 53,01 |
| 11 | M | Gerd Lindenschmidt | MDM-1 Fox | D-9510 | 854,99 | 854,99 | 40,52 |
| Contest Director: Erik Houtman. Contest Chief Judge: Manfred Binder. Scoring Director: Desiree Mertens. Flight Director: Sicco Gillebaard. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Franziska Hinz (GER), Dick Happs (GBR). Judges Assistants: Ursula Binder, Herman Aalderink, Michael Kaiser, Judi Jones. Jury members: Manfred Binder, Sape Miedema, Michael Goest. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 23-09-09, with FairPlay Scoring System |
|||||||