| Unlimited Unknown I | |||||||
| NKKZ 2009 at Deelen, 25/27-9-2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Unknown1 | Totals | O/all % |
| 1 | M | Erik Houtman | MDM-1 Fox | PH-1091 | 1615,30 | 1615,30 | 76,19 |
| 2 | M | Juergen Staus | Swift S-1 | D-9590 | 1604,76 | 1604,76 | 75,70 |
| 3 | M | Michael Goest | Lo-100A | D-8156 | 1494,22 | 1494,22 | 70,48 |
| 4 | M | Eugen Schaal | MDM-1 Fox | D-1187 | 1431,36 | 1431,36 | 67,52 |
| 5 | M | Michael Spitzer | MDM-1 Fox | D-1187 | 1414,55 | 1414,55 | 66,72 |
| 6 | M | Michel Holtkamp | MDM-1 Fox | PH-1091 | 1318,60 | 1318,60 | 62,20 |
| 7 | M | Ulrich Huelsmann | MU 28 | D-1128 | 1311,85 | 1311,85 | 61,88 |
| 8 | M | Gerhard Teichmann | Swift S-1 | D-9590 | 1285,08 | 1285,08 | 60,62 |
| 9 | M | Gregor Nerling | MDM-1 Fox | D-1187 | 1236,55 | 1236,55 | 58,33 |
| 10 | M | Giesbert Leimkuehler | Swift S-1 | D-3168 | 932,37 | 932,37 | 43,98 |
| 11 | M | Gerd Lindenschmidt | MDM-1 Fox | D-9510 | 750,80 | 750,80 | 35,42 |
| Contest Director: Erik Houtman. Contest Chief Judge: Manfred Binder. Scoring Director: Desiree Mertens. Flight Director: Sicco Gillebaard. Judges: Manfred Binder (EUR), Rolf Kortejohann (GER), Franziska Hinz (GER), Dick Happs (GBR). Judges Assistants: Ursula Binder, Herman Aalderink, Michael Kaiser, Judi Jones. Jury members: Manfred Binder, Sape Miedema, Michael Goest. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 23-09-09, with FairPlay Scoring System |
|||||||