| Overall Intermediate | ||||||||||
| Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | ||||||||||
|
Ranked by scores |
||||||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Known #1 | Free #1 | Unk'n #1 | Unk'n #2 | Totals | O/all % |
| 1 | M | Patrick Strasser | Extra 300LP | OE-CRB | 1474,26 | 1499,65 | 1456,75 | 0,00 | 4430,66 | 80,70 |
| 2 | M | Kai Joppich | Extra 300S | N-600YS | 1491,61 | 1435,18 | 1373,70 | 0,00 | 4300,49 | 78,33 |
| 3 | M | Peter Rohn | EAGLE II | N-14KH | 1406,47 | 1417,13 | 1346,89 | 0,00 | 4170,50 | 75,97 |
| 4 | M | Michael Zacherl | Pitts S-1 | N-24SX | 1420,39 | 1392,22 | 1283,21 | 0,00 | 4095,82 | 74,61 |
| 5 | M | Jürgen Durstberger | Extra 300S | N-600YS | 1435,58 | 1480,25 | 1116,30 | 0,00 | 4032,12 | 73,44 |
| 6 | M | Volker Fuchs | Extra 300L | OE-CFV | 1274,20 | 1300,49 | 1295,64 | 0,00 | 3870,33 | 70,50 |
| 7 | M | Erik Esser | Pitts S-2A | D-ELYN | 1360,36 | 1373,55 | 793,25 | 0,00 | 3527,17 | 64,25 |
| 8 | M | Wolgang Wippel P | EAGLE II | N-14KH | 1110,18 | 0,00 | 0,00 | 0,00 | 1110,18 | 20,22 |
| Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
||||||||||