| Intermediate Known | |||||||
| Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % |
| 1 | M | Kai Joppich | Extra 300S | N-600YS | 1491,61 | 1491,61 | 80,63 |
| 2 | M | Patrick Strasser | Extra 300LP | OE-CRB | 1474,26 | 1474,26 | 79,69 |
| 3 | M | Jürgen Durstberger | Extra 300S | N-600YS | 1435,58 | 1435,58 | 77,60 |
| 4 | M | Michael Zacherl | Pitts S-1 | N-24SX | 1420,39 | 1420,39 | 76,78 |
| 5 | M | Peter Rohn | EAGLE II | N-14KH | 1406,47 | 1406,47 | 76,03 |
| 6 | M | Erik Esser | Pitts S-2A | D-ELYN | 1360,36 | 1360,36 | 73,53 |
| 7 | M | Volker Fuchs | Extra 300L | OE-CFV | 1274,20 | 1274,20 | 68,88 |
| 8 | M | Wolgang Wippel P | EAGLE II | N-14KH | 1110,18 | 1110,18 | 60,01 |
| Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||