| Ergebnis Intermediate Power Free | |||||||
| Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % |
| 1 | M | Patrick Strasser | Extra 300LP | OE-CRB | 1499,65 | 1499,65 | 83,31 |
| 2 | M | Jürgen Durstberger | Extra 300S | N-600YS | 1480,25 | 1480,25 | 82,24 |
| 3 | M | Kai Joppich | Extra 300S | N-600YS | 1435,18 | 1435,18 | 79,73 |
| 4 | M | Peter Rohn | EAGLE II | N-14KH | 1417,13 | 1417,13 | 78,73 |
| 5 | M | Michael Zacherl | Pitts S-1 | N-24SX | 1392,22 | 1392,22 | 77,35 |
| 6 | M | Erik Esser | Pitts S-2A | D-ELYN | 1373,55 | 1373,55 | 76,31 |
| 7 | M | Volker Fuchs | Extra 300L | OE-CFV | 1300,49 | 1300,49 | 72,25 |
| Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||