| Intermediate Unknown I | |||||||
| Öst. Staatsmeistersch. Kunstflug at Spitzerberg, 09.09. - 13.09. 2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | M/F | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % |
| 1 | M | Patrick Strasser | Extra 300LP | OE-CRB | 1456,75 | 1456,75 | 79,17 |
| 2 | M | Kai Joppich | Extra 300S | N-600YS | 1373,70 | 1373,70 | 74,66 |
| 3 | M | Peter Rohn | EAGLE II | N-14KH | 1346,89 | 1346,89 | 73,20 |
| 4 | M | Volker Fuchs | Extra 300L | OE-CFV | 1295,64 | 1295,64 | 70,42 |
| 5 | M | Michael Zacherl | Pitts S-1 | N-24SX | 1283,21 | 1283,21 | 69,74 |
| 6 | M | Jürgen Durstberger | Extra 300S | N-600YS | 1116,30 | 1116,30 | 60,67 |
| 7 | M | Erik Esser | Pitts S-2A | D-ELYN | 793,25 | 793,25 | 43,11 |
| Contest Director: Otto Salzinger. Contest Chief Judge: Peter Lambert. Scoring Director: Manfred Binder. Flight Director: Wolfgang Oppelmayer. Judges: Peter Lambert (AUT), Hugo Gold (AUT), Peter Wanschura (GER), Ludwig Fuß (GER), Herbert Lehner (GER), Andreas Türk (AUT). Judges Assistants: No Name, Brigitte Lambert, Anni Fuß, Peter Egger, Michael Saad, Lukas Pössl, Hubert Kohl. Jury members: Karl Berger, Manfred Binder, Peter Wandschura. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
|||||||