| Intermediate Championships | |||||||||
| National Glider Championship at Buckminster Gliding Club,Saltby, 10th-13th June | |||||||||
|
Ranked by scores |
|||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Unk'n #1 | Unk'n #2 | Free | Totals | O/all % |
| 1 | David Morgan | Pilatus B4 | G-DCVK | 1005,36 | 1154,96 | 1153,18 | 1249,30 | 4562,80 | 68,51 |
| 2 | Adam Hoskin | ASK 21 | G-CKNL | 966,00 | 826,25 | 1171,49 | 1205,19 | 4168,94 | 62,60 |
| 3 | Charles Baker | ASK 21 | G-CKNL | 971,91 | 1149,73 | 791,37 | 1148,20 | 4061,21 | 60,98 |
| 4 | David Gethin | Letov 107 Lunak | OM-0973 | 1008,39 | 881,90 | 1131,94 | 987,33 | 4009,56 | 60,20 |
| 5 | Brian Griffin | Letov 107 Lunak | OM-0973 | 556,36 | 1004,37 | 798,57 | 1060,89 | 3420,19 | 51,35 |
| Contest Director: Lionel Sole, Contest Chief Judge: Manfred Binder (AUS), Scoring Director: Sarah Turner, Judges: Manfred Binder (AUS), Dick Happs, Judi Jones, Colin Short. Judges Assistants: Mrs No-Name, Uschi Binder, Ron Jubb, Gem Robertson, Mr Unknown, Leonie Short, Judi Jones. | |||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-06-10, with FairPlay Scoring System |
|||||||||