| Advanced Championships | ||||||||||
| National Glider Championship at Buckminster Gliding Club,Saltby, 10th-13th June | ||||||||||
|
Ranked by scores |
||||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Unk'n #1 | Free | Unk'n #2 | Unk'n #3 | Totals | O/all % |
| 1 | Alex Haddad | MDM-1 Fox | G-CFOX | 1216,99 | 1280,06 | 1455,10 | 1219,96 | 0,00 | 5172,11 | 74,42 |
| 2 | Mazen Makari | MDM-1 Fox | G-CFOX | 1296,17 | 1242,03 | 1398,51 | 1206,09 | 0,00 | 5142,81 | 74,00 |
| 3 | David-John Gibbs | MDM-1 Fox | G-CFOX | 1231,70 | 1145,27 | 1388,44 | 1232,12 | 0,00 | 4997,53 | 71,91 |
| 4 | Graham Saw | Letov 107 Lunak | OK-0927 | 1297,31 | 831,27 | 1530,41 | 1134,95 | 0,00 | 4793,93 | 68,98 |
| 5 | Chris Cain | MDM-1 Fox | G-CFOX | 951,04 | 1169,23 | 1333,21 | 1168,95 | 0,00 | 4622,42 | 66,51 |
| Contest Director: Lionel Sole, Contest Chief Judge: Manfred Binder (AUS), Scoring Director: Sarah Turner, Judges: Manfred Binder (AUS), Dick Happs, Judi Jones, Colin Short. Judges Assistants: Mrs No-Name, Uschi Binder, Ron Jubb, Gem Robertson, Mr Unknown, Leonie Short, Judi Jones. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-06-10, with FairPlay Scoring System |
||||||||||