| Beginners Championships | ||||||
| National Glider Championship at Buckminster Gliding Club,Saltby, 10th-13th June | ||||||
|
Ranked by scores |
||||||
| Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
| 1 | Rachel Brewin | ASK 21 | G-CKNL | 483,08 | 483,08 | 73,19 |
| 2 | Gemelle Robertson | ASK 21 | G-CKNL | 423,52 | 423,52 | 64,17 |
| 3 | Adrian Nettleship | ASK 21 | G-CKNL | 414,20 | 414,20 | 62,76 |
| 4 | Joaquin Perez | ASK 21 | G-CKNL | 407,97 | 407,97 | 61,81 |
| 5 | Paul Bott | ASK 21 | G-CKNL | 383,31 | 383,31 | 58,08 |
| H/C | Andy Grubb | ASK 21 | G-CKNL | 257,88 | 257,88 | 39,07 |
| Contest Director: Lionel Sole, Contest Chief Judge: Manfred Binder (AUS), Scoring Director: Sarah Turner, Judges: Manfred Binder (AUS), Dick Happs, Colin Short. Judges Assistants: Mrs No-Name, Uschi Binder, Ron Jubb, Gem Robertson, Mr Unknown, Leonie Short, Judi Jones. | ||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-06-10, with FairPlay Scoring System |
||||||