| Contest Results: Sportsman Gesamtergebnis | ||||||||
| Salzmann Cup 2010 at Kitzingen, 03.06. - 06.06.2010 | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Unk'n #1 | Unk'n #2 | Totals | O/all % |
| 1 | Frank Walz | ASK 21 | D-3868 | 1192,35 | 1173,34 | 1178,75 | 3544,45 | 71,03 |
| 2 | Uwe de Fries | Pilatus B4 | D-4489 | 1054,74 | 1112,00 | 1197,89 | 3364,63 | 67,43 |
| 3 | Arnulf Koch | Pik 20D | D-0536 | 1080,23 | 1003,75 | 952,82 | 3036,80 | 60,86 |
| 4 | Benjamin Schatz | Cirrus K | D-4747 | 594,32 | 1021,40 | 1201,63 | 2817,35 | 56,46 |
| 5 | Bertram Poch | ASK 21 | D-3868 | 771,65 | 1087,46 | 860,62 | 2719,73 | 54,50 |
| Contest Director: Marius Fink (GER), Contest Chief Judge: Reiner Scheler (GER), Scoring Director: Wolfgang Kasper (GER), Judges: Reiner Scheler (GER), Rolf Kortejohann (GER), Horst Havrda (GER), Irene Schön (GER), Franzi Hinz (GER). Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-06-10, with FairPlay Scoring System |
||||||||