| Contest Results: Unlimited Gesamtergebnis | ||||||||
| Salzmann Cup 2010 at Kitzingen, 03.06. - 06.06.2010 | ||||||||
|
Ranked by scores |
||||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Unk'n #1 | Free | Totals | O/all % |
| 1 | Wolfgang Schiek | SZD 59 | D-2206 | 1592,27 | 1255,64 | 2017,27 | 4865,18 | 73,49 |
| 2 | Klaus Kahler | SZD 59 | D-9559 | 1464,94 | 1404,29 | 1962,96 | 4832,19 | 72,99 |
| 3 | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1454,59 | 1321,29 | 2032,89 | 4808,77 | 72,64 |
| 4 | Peter Schenk | SZD 59 | D-9559 | 1480,24 | 1223,46 | 1947,71 | 4651,41 | 70,26 |
| 5 | Wolfgang Kasper | SZD 59 | D-1138 | 1255,44 | 1393,89 | 1993,29 | 4642,62 | 70,13 |
| 6 | Gisbert Leimkuehler | Swift S-1 | D-3168 | 1266,56 | 1164,51 | 2015,75 | 4446,82 | 67,17 |
| 7 | Thomas Brueckelt | Cirrus K | D-4747 | 1270,70 | 1201,07 | 1933,96 | 4405,73 | 66,55 |
| 8 | Andreas Brueckner | Swift S-1 | D-7125 | 1151,49 | 1289,30 | 1749,21 | 4190,00 | 63,29 |
| 9 | Alexander Wagner | Swift | D-7125 | 1048,28 | 1301,20 | 1789,99 | 4139,48 | 62,53 |
| 10 | Tobias Hackel | MDM-1 Fox | D-6660 | 1049,15 | 1051,92 | 2004,74 | 4105,82 | 62,02 |
| 11 | Jens Hohmann | SZD 59 | D-9559 | 1200,23 | 1113,18 | 1765,64 | 4079,06 | 61,62 |
| 12 | Thomas Frielinghaus | Swift S-1 | D-3168 | 791,47 | 1190,05 | 1961,29 | 3942,81 | 59,56 |
| 13 | Marius Fink | MDM-1 Fox | D-4560 | 1338,47 | 1088,92 | 1485,84 | 3913,23 | 59,11 |
| 14 | Siegfried Mayr | MDM-1 Fox | OE-5666 | 1142,69 | 1094,80 | 1575,48 | 3812,97 | 57,60 |
| 15 | Tino Wunderlich | MU 28 | D-1128 | 936,46 | 667,51 | 1641,82 | 3245,79 | 49,03 |
| 16 | Lars Lehmann | Swift S-1 | D-8114 | 821,70 | 1278,18 | 1009,72 | 3109,60 | 46,97 |
| Contest Director: Marius Fink (GER), Contest Chief Judge: Reiner Scheler (GER), Scoring Director: Wolfgang Kasper (GER), Judges: Reiner Scheler (GER), Rolf Kortejohann (GER), Horst Havrda (GER), Irene Schön (GER), Franzi Hinz (GER). Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-06-10, with FairPlay Scoring System |
||||||||