|
|||||
| Salzmanncup 2026, Ellwangen, 04.06. to 07.06.2026 |
|
||||
| Unlimited - Glider, 3. Durchgang „Zweite Unbekannte Pflicht“ |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Niels von Rabenau - PGS | 8,5 | 7,5 | 6,5 | 6,5 | 7,0 | 7,5 | 7,0 | 4,5 | 8,0 | 0 | 1611,68 | 1 | |
|   Swift D-3735 | 8,54 | 8,08 | 6,97 | 6,77 | 6,53 | 7,54 | 7,43 | 5,02 | 7,38 | 1644,33 | ||||
| 2 | Robin Kemter - T6B | 7,5 | 7,0 | 6,0 | 5,0 | 6,5 | 6,5 | 6,5 | 6,5 | 10,0 | 0 | 1533,09 | 3 | -1 |
|   Swift D-7125 | 7,54 | 7,43 | 6,48 | 5,26 | 6,11 | 6,54 | 6,77 | 6,97 | 9,07 | 1619,58 | ||||
| 3 | Marc De Bouvier de Chachard - DfK | 7,5 | 7,0 | 6,0 | 5,0 | 6,0 | 6,0 | 7,0 | 5,5 | 9,0 | 0 | 1486,68 | 5 | -2 |
|   Swift F-CHBA | 7,54 | 7,43 | 6,48 | 4,82 | 5,68 | 6,05 | 7,43 | 6,00 | 8,22 | 1548,66 | ||||
| 4 | Peter Schenk - NTN | 7,0 | 8,0 | 7,5 | 6,5 | 4,5 | HZ | 7,5 | 4,5 | 8,5 | 0 | 1528,87 | 4 | |
|   Swift D-5542 | 7,04 | 8,73 | 7,95 | 6,77 | 4,42 | CHZ | 8,08 | 5,02 | 7,80 | 1508,39 | ||||
| 5 | Steffen Engel - T6B | 7,0 | 6,5 | 7,0 | 5,5 | 7,5 | 7,5 | 7,0 | 6,5 | 9,0 | 0 | 1576,44 | 2 | +3 |
|   Swift D-7125 | 7,04 | 6,77 | 7,46 | 5,47 | 6,95 | 7,54 | 7,43 | 6,97 | 8,22 | 1462,87 | ||||
| 6 | Felix Fleischhauer - PGS | 8,5 | 6,0 | 6,0 | 4,5 | 5,0 | 4,0 | 6,0 | 5,0 | 8,0 | 0 | 1313,21 | 7 | -1 |
|   Swift D-3169 | 8,54 | 6,12 | 6,48 | 4,17 | 4,84 | 4,05 | 6,12 | 5,51 | 7,38 | 1433,98 | ||||
| 7 | Nick Weiss - HEU | 7,0 | 7,0 | 6,5 | 5,0 | 5,5 | 6,5 | 7,0 | 6,5 | 7,5 | 0 | 1471,90 | 6 | +1 |
|   SZD-59 D-5985 | 7,04 | 7,43 | 6,97 | 4,82 | 5,26 | 6,54 | 7,43 | 6,97 | 6,95 | 1403,27 | ||||
| 8 | Stefan Weiss - HEU | 6,0 | 0,0 | AV | 4,0 | 6,5 | 6,0 | 5,0 | 5,0 | 6,5 | 1 | 845,01 | 8 | |
|   SZD-59 D-5985 | 6,05 | 0,21 | CHZ | 3,51 | 6,11 | 6,05 | 4,82 | 5,51 | 6,11 | 951,30 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 1 | ||
| AV to CHZ | 1 | 1 | ||
| AV to Mark | - | 2 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 4 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| Stefan Weiss - HEU | Fig-3 | AVGE | HZ | HZ | HZ | 0,0 | CHZ |
|   SZD-59 D-5985 | HZ | HZ | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Steffen Engel - T6B | Swift | 1576,44 | - | 1462,87 | 113,57 | 2 | 5 | + 3 | 4,09 | 52,30% | |
| Nick Weiss - HEU | SZD-59 | 1471,90 | - | 1403,27 | 68,63 | 6 | 7 | + 1 | 1,04 | 13,40% | |
| Marc De Bouvier de Chachard - DfK | Swift | 1486,68 | - | 1548,66 | 61,98 | 5 | 3 | - 2 | 0,96 | 12,30% | |
| Felix Fleischhauer - PGS | Swift | 1313,21 | - | 1433,98 | 120,77 | 7 | 6 | - 1 | 0,95 | 12,10% | |
| Robin Kemter - T6B | Swift | 1533,09 | - | 1619,58 | 86,49 | 3 | 2 | - 1 | 0,77 | 9,90% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7,82 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Niels von Rabenau - PGS | Swift | 1611,68 | 1644,33 | 32,65 | 1 | 1 | |||||
| Peter Schenk - NTN | Swift | 1528,87 | 1508,39 | 20,48 | 4 | 4 | |||||
| Stefan Weiss - HEU | SZD-59 | 845,01 | 951,30 | 106,29 | 8 | 8 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 3,31 |
Min = -0,96 | Average = 1,17 |
| Panel: |
= 3,31 |
= -7,65 | = -2,17 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04.06.26 |