|
|||||
| Salzmanncup 2026, Ellwangen, 04.06. to 07.06.2026 |
|
||||
| Unlimited - Glider, 3. Durchgang „Zweite Unbekannte Pflicht“ |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Niels von Rabenau - PGS | 9,0 | 9,5 | 7,0 | 7,0 | 7,5 | 8,0 | 9,5 | 7,0 | 9,0 | 0 | 1651,40 | 2 | -1 |
|   Swift D-3735 | 8,56 | 8,66 | 5,54 | 5,79 | 6,89 | 7,15 | 8,66 | 5,54 | 9,84 | 1644,33 | ||||
| 2 | Robin Kemter - T6B | 8,5 | 7,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 8,5 | 8,0 | 0 | 1602,87 | 3 | -1 |
|   Swift D-7125 | 7,85 | 6,37 | 5,54 | 6,37 | 7,87 | 7,85 | 8,09 | 7,83 | 7,87 | 1619,58 | ||||
| 3 | Marc De Bouvier de Chachard - DfK | 9,0 | 8,5 | 8,0 | 8,5 | 7,0 | 7,0 | 9,0 | 8,5 | 7,5 | 0 | 1680,58 | 1 | +2 |
|   Swift F-CHBA | 8,56 | 7,51 | 7,06 | 7,51 | 5,90 | 5,73 | 8,09 | 7,83 | 6,89 | 1548,66 | ||||
| 4 | Peter Schenk - NTN | 9,0 | 9,0 | 8,5 | 7,5 | 7,0 | HZ | 7,5 | 7,0 | 7,0 | 0 | 1505,46 | 4 | |
|   Swift D-5542 | 8,56 | 8,09 | 7,83 | 6,37 | 5,90 | CHZ | 6,37 | 5,54 | 5,90 | 1508,39 | ||||
| 5 | Steffen Engel - T6B | 7,5 | 7,0 | 7,5 | 7,5 | 8,0 | 7,0 | 7,5 | 7,5 | 6,5 | 0 | 1427,68 | 6 | -1 |
|   Swift D-7125 | 6,44 | 5,79 | 6,30 | 6,37 | 7,87 | 5,73 | 6,37 | 6,30 | 4,92 | 1462,87 | ||||
| 6 | Felix Fleischhauer - PGS | 8,0 | 7,5 | 7,5 | 8,0 | 7,0 | 7,5 | 7,0 | 7,5 | 6,5 | 0 | 1448,42 | 5 | +1 |
|   Swift D-3169 | 7,15 | 6,37 | 6,30 | 6,94 | 5,90 | 6,44 | 5,79 | 6,30 | 4,92 | 1433,98 | ||||
| 7 | Nick Weiss - HEU | 7,0 | 6,0 | 7,0 | 6,5 | 7,5 | 7,5 | 7,0 | 8,0 | 7,0 | 0 | 1314,61 | 7 | |
|   SZD-59 D-5985 | 5,73 | 4,77 | 5,54 | 5,22 | 6,89 | 6,44 | 5,79 | 7,06 | 5,90 | 1403,27 | ||||
| 8 | Stefan Weiss - HEU | 7,0 | 4,0 | HZ | 6,5 | 7,5 | 7,0 | 7,5 | 7,5 | Lo 3,0 | 1 | 976,56 | 8 | |
|   SZD-59 D-5985 | 5,73 | 2,35 | CHZ | 5,22 | 6,89 | 5,73 | 6,37 | 6,30 | 6,31 | 951,30 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 1 | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | 2 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | 1 | 4 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| Stefan Weiss - HEU | Positioning | 6,5 | 5,0 | 5,5 | Lo 3,0 | 7,5 | OK |
|   SZD-59 D-5985 | 6,11 | 5,10 | 6,04 | 6,31 | 7,39 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Marc De Bouvier de Chachard - DfK | Swift | 1680,58 | - | 1548,66 | 131,92 | 1 | 3 | + 2 | 2,53 | 73,50% | |
| Steffen Engel - T6B | Swift | 1427,68 | - | 1462,87 | 35,19 | 6 | 5 | - 1 | 0,44 | 12,80% | |
| Robin Kemter - T6B | Swift | 1602,87 | - | 1619,58 | 16,71 | 3 | 2 | - 1 | 0,29 | 8,40% | |
| Felix Fleischhauer - PGS | Swift | 1448,42 | - | 1433,98 | 14,44 | 5 | 6 | + 1 | 0,12 | 3,40% | |
| Niels von Rabenau - PGS | Swift | 1651,40 | - | 1644,33 | 7,07 | 2 | 1 | - 1 | 0,07 | 1,90% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3,44 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Peter Schenk - NTN | Swift | 1505,46 | 1508,39 | 2,93 | 4 | 4 | |||||
| Nick Weiss - HEU | SZD-59 | 1314,61 | 1403,27 | 88,66 | 7 | 7 | |||||
| Stefan Weiss - HEU | SZD-59 | 976,56 | 951,30 | 25,26 | 8 | 8 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 2,53 |
Min = -0,73 | Average = 0,90 |
| Panel: |
= 3,31 |
= -7,65 | = -2,17 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04.06.26 |